


Technology specification | ||
Gas source | O2,quick inlet port | |
O2 FLUSH | 20L /min- -75L /min | |
Flow meter | O2, 0L/min - -4L/min, adjustable easily | |
Airway pressure gauge | -20cmH2O-100cmH20 | |
Pop Off valve | adjustable easily, | |
Inspiration valve and expiration valve | visible dome- type, ISO standard port, diameter 22mm | |
Soda lime chamber | 0.8 Liter, easy to change soda lime within one minute | |
Bains connector | open breath system, like Bains circuit and Jackson circuit | |
Anesthesia vaporizer | one of Enflurane, Isoflurane, Halothane and Sevoflurane vaporizer. supply selectatec compatible mounting bar, ISO 23mm mounting bar is also compatible. | |
Three methods | table top and trolley and wall mounting arm, trolley is optional and wall mounting arm is optional. | |
Optional | 1) Trolley: 5 casters spider with aliminium alloy material, and 50mm diamter pole with 304 stainless steel material, it is optional. 2) Wall mounting arm: two joints with aluminium material, every joint is 25cm length, | |
Standard configuration | tandard configuration: Anesthesia machine, one unit x60 vaporizer, two set disposable breath circuits, four unit reservior bags, one unit O2 gas source pipeline. The trolley is optional, the wall mounting arm is optional. | |





Alarm and protection | ||
The AC power failure alarm | Power failure or no connection | |
Low voltage alarm for back up battery | <11.3±0.3V | |
No tidal volume | ≤5mL within 6s | |
High oxygen concentration alarm | 19%-100% | |
Low oxygen concentration alarm | 18%-99% | |
High airway pressure alarm | 20cmH2O-100cmH2O | |
Low airway pressure alarm | 0cmH2O-20cmH2O | |
High minute volume alarm | 1L/min-20L/min | |
Low minute volume alarm | 0L/min-10L/min | |
Continuous pressure alarm | (PEEP+1.5kPa) over 16s | |
Suffocation warning | 5s-60s no spontaneous ventilation | |
The maximum limited pressure | <12.5 kPa | |
Fan error | Show on screen | |
Oxygen deficit | Show on screen | |
Working condition | ||
Gas source | O2 | |
Pressure | 280kPa-600kPa | |
Voltage | 100-240V | |
Power frequency | 50/60Hz | |
Oscillogram | ||
P-T (pressure – time) | ||
F-T (flow – time) | ||













