


Specifications | ||||||||
Technical Parameters | LED5 | LED3 | ||||||
Illuminance(adjustable) | ≥180000 | ≥140000 | ||||||
Lamp Bulb Quantity | 61 | 39 | ||||||
Bulb Type | German OSRAM LED bulb | German LED bulb | ||||||
Bulb Life (h) | ≥80,000h | ≥80,000h | ||||||
Color temp (Kelvin) | 4300±500 | 4300±500 | ||||||
Color rendering index(Ra) | 85~98 | 85~98 | ||||||
Light Beam Depth | 1000mm | 800mm | ||||||
Diameter of Spot (mm) | 160-280mm | 160-280mm | ||||||
Light Adjust Range | 1%-100% | 1%-100% | ||||||
Consumed power | 65 | 40 | ||||||
Temp Rise (doctor head) | < 1℃ | < 1℃ | ||||||
Input voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | ||||||
Best Install Height(m) | 2.7-3.1m | 2.7-3.1m | ||||||























